Bitumen is a liquid binder used to adhere asphalt roads. The vast majority of bitumen on the market is used for road construction. The rest is mainly used in roofing applications.
Legion Oil & Gas LLC supplies ordinary bitumen that is certified for EN 12591:2009 standard and is CE marked.
Bitumen for road construction Specification
Parameter | Unit | Test Method | 20/30 | 30/45 | 50/70 | 70/100 | 160/220 |
---|---|---|---|---|---|---|---|
Penetration at 25°C | 0.1 mm | DIN EN 1426 | 20 to 30 | 30 to 45 | 50 to 70 | 70 to 100 | 160 to 220 |
Ring and ball softening point | °C | DIN EN 1427 | 55.0 to 63.0 | 52.0 to 60.0 | 46.0 to 54.0 | 43.0 to 51.0 | 35.0 to 43.B0 |
Flash point | °C | EN ISO 2592 | ≥ 240 | ≥ 240 | ≥ 230 | ≥ 230 | ≥ 220 |
Solubility | % | DIN EN 12592 | ≥ 99.0 | ≥ 99.0 | 99.0 | ≥ 99.0 | ≥ 99.0 |
Penetration index | DIN EN 12591, | NR | NR | NR | NR | NR | |
Annex A | |||||||
Kinematic viscosity at 135°C | mm²/s | DIN EN 12595 | NR | NR | NR | NR | NR |
Dynamic viscosity at 60°C | Pa × s | DIN EN 12596 | NR | NR | NR | NR | NR |
Fraass breaking point | °C | DIN EN 12593 | – | ≤ -5 | ≤ -8 | ≤ -10 | ≤ -15 |
Resistance to hardening at 163°C: | DIN EN 12607-1 | ||||||
Residual penetration | % | DIN EN 1426 | ≥ 55 | ≥ 53 | ≥ 50 | ≥ 46 | ≥ 37 |
Increase in ring and ball softening point | °C | DIN EN 1427 | ≤ 8 | ≤ 8 | ≤ 9 | ≤ 9 | ≤ 11 |
Mass change | % | DIN EN 12607-1 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.8 | ≤ 1.0 |
Specifications
Fill the form to make a request