Legion Oil & Gas LLC is buying Group 2 400N base oils in bulk and selling it worldwide. Our geography covers Europe, Latin America, Africa, Asia – we’re delivering the product to Argentina, Brazil, Colombia, Turkey, Vietmnam, China and many other countries worldwide.
To choose a particular product for your application or find out 400N base oils price please contact our sales department: info@legionoilandgas.com
Base Oil 400N Specification
Parameters | Test Method | Units | Guaranteed | Typical |
---|---|---|---|---|
Appearance | Visual | – | B&C | B&C |
Color ASTM | ASTM D 1500 | – | Max 0,5 | L0,5 |
Kinematic viscosity at 40 °C | ASTM D 445 | mm2/s | Report | 68.21 |
Kinematic viscosity at 100 °C | ASTM D 445 | mm2/s | Report | 9.1 |
Viscosity index | ASTM D 2270 | – | Report | 108 |
Pour point | ASTM D 5950 | °C | Max -15 | -24 |
Flash point (COC) | ASTM D 92 | °C | Min 210 | 230 |
Density at 15 °C | ASTM D 4052 | kg/m3 | Report | 0,8662 |
Sulfur | ASTM D 5453 | wt% | 0,001 | 0,00014 |
Aromatics | ASTM D 7419 | wt% | Max 1.0 | 0,2 |
Saturates | ASTM D 7419 | wt% | 99 | 99,70 |
Specifications
Fill the form to make a request