Lubricantes terminados I-20A Especificación
Parameters | Method | Guaranteed | Actual |
---|---|---|---|
Kinematic iscosity @ 40 C, mm2/c | GOST 33 | 25-35 | 27,61 |
Acid value, mg KOH/1 g oil | GOST11362 | 0,03 | 0,02 |
Ash content, % | GOST1461 | 0,005 | 0,004 |
Mass fraction of sulphur, % | GOST51947 | 1,3 | 1,18 |
Sediment content | GOST6370 | none | none |
Water content | GOST2477 | traces | traces |
Density @ 20 C, kg/m3 | GOST3900 | 890 | 882,8 |
Pour point, C | GOST20287 | -15 | -15 |
Color | GOST433 | 3,0 | 3,0 |
Flash point in an open cup, C | GOST18136 | 180 | 201 |
Oxidating stability: acidification, mg KOH/1 g of oil | GOST 18136 with an addition 5.2 TU 0253043- 48120848-2005 | 0,30 | 0,10 |
Oxidating stability: resin growth, % | GOST 15886 with an addition 5.3 TU 0253043- 48120848-2005 | 3,0 | 1,54 |
Solvent content in selective cleaning oils | GOST P 52532 | none | none |
Auto-ignition temperature, C | GOST 12.1.044 | – | 343 |
Specifications
Rellene el formulario para realizar una solicitud